The Jovell Project Details
Project Details | The Jovell |
Location | 11, 13, 15, 17, 19, 21, 23, 25, 27 Flora Drive |
District | D17 - Changi / Loyang / Pasir Ris |
Developer | Tripartite Developers Pte. Limited |
Developer’s License No. | C1266 |
Site Area | 22,534.40 sqm ( or approx. 242558 sqft) |
Plot Ratio | 1.4 |
Project Account No. | MUFG Bank, Ltd. Project Accoint No. 122533 of Tripartite Developers Pte. Limited |
Architect | Ong & Ong Pte Ltd |
Interior Designer | Index Design Pte Ltd |
M&E Consultant | TEP Consultants Pte Ltd |
C&S Consultant | TEP Consultants Pte Ltd |
Main Contractor | Lian Beng Construction |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | 99 years lease commencing from 08 March 2018 |
Total No. of Units | 428 Residential Units |
Purpose and Restriction As To Use | Proposed condominium comprising of 9 blocks of 8 storey residential building & 1 block of club house with 1 basement carpark, swiming pool & tennis court on lot |
Expected Date of TOP | Est. Feb 2022 |
Expected Date of Legal Completion | Est. 1 Aug 2026 |
Security | 24 Hours Security Guard |
(Project details for The Jovell may be subjected to change without prior notice)
Book An Appointment to view The Jovell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Jovell Price, E-Brochure, and Latest Updates!
Strictly no spam policy.